NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2024, July 19 |
---|---|---|
Status | Available. Released 2024, July 19 |
BODY | Dimensions | 46.9 x 46.9 x 12.6 mm (1.85 x 1.85 x 0.50 in) |
---|---|---|
Weight | 49 g (1.73 oz) | |
Build | Sapphire crystal front, titanium alloy case, sapphire crystal back | |
SIM | eSIM | |
Waterproof (5ATM) 40m swimproof/diving (EN13319) |
DISPLAY | Type | AMOLED, 2200 nits (peak) |
---|---|---|
Size | 1.43 inches | |
Resolution | 466 x 466 pixels (~326 ppi density) | |
Protection | Sapphire crystal glass |
PLATFORM | OS | HyperOS |
---|
MEMORY | Card slot | No |
---|---|---|
Internal | 32GB |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (NFC car key support) | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, compass, barometer, heart rate, SpO2 |
---|---|---|
Depth gauge NFC car key support: Xiaomi SU7 and Lotus cars |
BATTERY | Type | Li-Po 586 mAh, non-removable |
---|
MISC | Colors | Titanium |
---|---|---|
Models | M2312W1 | |
Price | About 250 EUR |