NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, October 04 |
---|---|---|
Status | Available. Released 2023, October 05 |
BODY | Dimensions | 158 x 76.5 x 8.2 mm (6.22 x 3.01 x 0.32 in) |
---|---|---|
Weight | 209 g (7.37 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM & eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1450 nits (peak) |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 13, upgradable to Android 14, One UI 6.1 |
---|---|---|
Chipset | Exynos 2200 (4 nm) – International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – USA | |
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – International Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – USA | |
GPU | Xclipse 920 – International Adreno 730 – USA |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps |
SELFIE CAMERA | Single | 10 MP, f/2.4, 26mm (wide) |
---|---|---|
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing Samsung DeX |
BATTERY | Type | Li-Ion 4500 mAh, non-removable |
---|---|---|
Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless Reverse wireless |
MISC | Colors | Mint, Cream, Graphite, Purple, Indigo, Tangerine |
---|---|---|
Models | SM-S711B, SM-S711B/DS, SM-S711U1, SM-S711U, SM-S711W, SM-S7110 | |
SAR | 0.80 W/kg (head) 0.72 W/kg (body) | |
SAR EU | 0.76 W/kg (head) 1.04 W/kg (body) | |
Price | $ 222.91 / € 455.99 / £ 369.69 / ₹ 34,999 |
TESTS | Performance | AnTuTu: 940921 (v9) | 1129280 (v10) GeekBench: 3550 (v5.1) | 3946 (v6) GFXBench: 79fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -23.7 LUFS (Very good) | |
Battery (new) | Active use score 8:28h |